Resources & References
$$
$$
Constants
| Quantity | Symbol | Value |
|---|---|---|
| Speed of light | \(c\) | \(2.998 \times 10^8\ \text{m s}^{-1}\) |
| Planck’s constant | \(h\) | \(6.626 \times 10^{-34}\ \text{J s}\) |
| Boltzmann constant | \(k_\text{B}\) | \(1.381 \times 10^{-23}\ \text{J K}^{-1}\) |
| Stefan–Boltzmann constant | \(\sigma\) | \(5.670 \times 10^{-8}\ \text{W m}^{-2} \text{K}^{-4}\) |
| Wien’s displacement constant | \(b\) | \(2.898 \times 10^{6}\ \text{nm K}\) |
Websites
| 1 | |
| 2 |